| BW RATES | 1X | 3X | 6X | 9X | 12X | 18X | 24X | 30X | 36X | 42X | 48X |
| 1 PAGE | $5,765 | $5,665 | $5,460 | $5,330 | $5,050 | $4,850 | $4,495 | $4,190 | $3,950 | $3,740 | $3,565 |
| 2/3 PAGE | $4,290 | $4,200 | $4,090 | $4,015 | $3,820 | $3,670 | $3,380 | $3,160 | $2,975 | $2,820 | $2,690 |
| 1/2 ISLAND | $3,885 | $3,810 | $3,670 | $3,570 | $3,395 | $3,275 | $3,055 | $2,865 | $2,700 | $2,555 | $2,430 |
| 1/2 PAGE | $3,270 | $3,150 | $3,040 | $2,945 | $2,805 | $2,765 | $2,715 | $2,535 | $2,395 | $2,280 | $2,160 |
| 1/3 PAGE | $2,535 | $2,460 | $2,410 | $2,325 | $2,220 | $2,180 | $2,040 | $1,905 | $1,815 | $1,720 | $1,640 |
| 1/4 PAGE | $1,980 | $1,935 | $1,875 | $1,815 | $1,735 | $1,675 | $1,555 | $1,445 | $1,385 | $1,305 | $1,255 |
| 1/6 PAGE | $1,720 | $1,695 | $1,630 | $1,585 | $1,535 | $1,445 | $1,355 | $1,275 | $1,200 | $1,155 | $1,095 |
| COLOR RATES | PAGE | FACING PAGE |
| 4 COLOR PROCESS | $2,450 | $1,265 |
| 2 COLOR (MATCHED) | $1,250 | $640 |
| 2 COLOR (RED/PROCESS) | $805 | $420 |
| METALLIC | $1495 | $850 |
COVER RATES
(includes 4-color)
Back Cover – $9,530
Inside front cover – $9,120
Inside back cover – $8,830
Specified position: 10% on space and color
PROFESSIONAL SERVICES DIRECTORY
Per column inch, per insertion
1x – $180
3x – 175
6x – 170
9x – 165
12x – 160
Rate is non-commissionable
BLEED: No additional charge
COMBINED FREQUENCY PROGRAM: Frequency may be based on
combination of all ad insertions in
all Trade Press Publishing magazine during
the same
12 months. In order to take advantage of the combined frequency
program, advertisers must run a minimum of six times in Progressive Railroading.
INSERTS
Available.
Contact production manager for rates
and mechanical specifications.
CLASSIFIED ADVERTISING
Per column inch, per insertion (A column inch is 3.375” x 1” deep): $250/inch.
Includes a month in print and online on PR.com. Submit your ad online at
www.progressiverailroading.com/classifiedads
Rate is non-commissionable. Blind box number: $25 additional
ISSUANCE AND CLOSING DATE
Publishing date: 10th of month of issue.
Closing date: 10th or preceding month.
Cancellation date: Nocancellation after 10th of preceding month.
COMMISSION
AGENCY COMMISSION:
15% of gross to recognized advertising
agencies on space, color, special position.
Terms: Net 30.
Mechanical charges such as insert handling and
binding are non-commissionable.
