Ad Rates
| Page | 2/3 Page | 1/2 Island | 1/2 Page | 1/3 Page | 1/4 Page | 1/6 Page | |
| 1X | 6,920 | 5,145 | 4,665 | 3,925 | 3,040 | 2,375 | 2,065 |
| 3X | 6,795 | 5,045 | 4,575 | 3,775 | 2,960 | 2,325 | 2,030 |
| 6x | 6,555 | 4,910 | 4,405 | 3,645 | 2,890 | 2,250 | 1,955 |
| 9x | 6,390 | 4,820 | 4,285 | 3,535 | 2,790 | 2,180 | 1,905 |
| 12X | 6,060 | 4,585 | 4,075 | 3,370 | 2,660 | 2,080 | 1,840 |
| 18X | 5,820 | 4,405 | 3,930 | 3,325 | 2,620 | 2,010 | 1,735 |
| 24X | 5,395 | 4,060 | 3,665 | 3,255 | 2,450 | 1,860 | 1,620 |
| 30X | 5,025 | 3,795 | 3,440 | 3,040 | 2,285 | 1,735 | 1,535 |
| 36X | 4,735 | 3,575 | 3,240 | 2,870 | 2,180 | 1,660 | 1,440 |
| 42X | 4,485 | 3,385 | 3,065 | 2,735 | 2,065 | 1,570 | 1,385 |
| 48X | 4,275 | 3,230 | 2,915 | 2,600 | 1,970 | 1,505 | 1,320 |
| Color Rates | Page | Facing | Professional Services Directory* | |||||
| 4-color process | 2,945 | 1,520 | Per column inch, per insertion | |||||
| 2-color (matched) | 1,500 | 765 | 1X | 3x | 6x | 9x | 12x | |
| 2-color (process) | 965 | 505 | $215 | 210 | 205 | 200 | 195 | |
| *Rate is non-commissionable. | ||||||||
| Cover Rates (includes 4-color) | |
| Back cover | 11,435 |
| Inside front cover | 10,945 |
| Inside back cover | 10,595 |
| Yearbook & Directory Ad Rates | Classified Advertising | ||||||||||||
| Black & White Ad | PR Advertiser |
Yearbook Only |
Per column inch, per insertion (A column inch is |
||||||||||
| 1 Page | 5,475 | 6,770 | |||||||||||
| 2/3 Page | 4,125 | 5,045 | |||||||||||
| 1/2 Page Island |
3,895 | 4,455 | |||||||||||
| 1/2 Page | 3,205 | 3,850 | |||||||||||
| 1/3 Page | 2,505 | 2,985 | |||||||||||
| 1/4 Page | 1,955 | 2,325 | |||||||||||
| Color Ad | Single | Facing | |||||||||||
| Standard | 840 | 420 | |||||||||||
| Matched | 1,240 | 605 | |||||||||||
| 4-C Process | 2,660 | 1,375 | |||||||||||
|
|||||||||||||
| Covers | |||||||||||||
| Back | 10,540 | ||||||||||||
| Inside Back | 10,180 | ||||||||||||
| Inside Front | 10,350 | ||||||||||||
